Description
BEAUTIFUL CORNER LOT 5 Acre tract just few minutes to Melrose and Gainesville in Putnam county where the taxes are much lower. This parcel is typical of land in this area, wooded with nice mixture of pine, hardwoods, and sandy soul. Much is open and not too dense and would be easy to clear. Site built and manufactured homes allowed perfect for mini ranch with horses, Ag zoning. There are some restrictions to protect your investment but not to restrict use. Great quiet community in the Lake Region. Additional 5 acre parcel available mls # 756395. Use of private airstrip in Melrose Landing and access to Cue Lake. (A-490)
Details
MLS# | 418562 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 163 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $155.11 | Min Sale Price: $157,900 | Max Sale Price: $157,900 | Med Sale Price: $157,900 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $106.23 | Min Sale Price: $65,000 | Max Sale Price: $220,000 | Med Sale Price: $142,500 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $67.68 | Min Sale Price: $43,050 | Max Sale Price: $194,500 | Med Sale Price: $118,775 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $7.8 | Min Sale Price: $13,650 | Max Sale Price: $13,650 | Med Sale Price: $13,650 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $143.03 | Min Sale Price: $143,500 | Max Sale Price: $183,500 | Med Sale Price: $163,500 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $64.66 | Min Sale Price: $45,000 | Max Sale Price: $45,000 | Med Sale Price: $45,000 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $155.11 |
Min Sale Price: | $157,900 |
Max Sale Price: | $157,900 |
Med Sale Price: | $157,900 |
Jul 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $106.23 |
Min Sale Price: | $65,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $142,500 |
Jun 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $67.68 |
Min Sale Price: | $43,050 |
Max Sale Price: | $194,500 |
Med Sale Price: | $118,775 |
May 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $7.8 |
Min Sale Price: | $13,650 |
Max Sale Price: | $13,650 |
Med Sale Price: | $13,650 |
Mar 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $143.03 |
Min Sale Price: | $143,500 |
Max Sale Price: | $183,500 |
Med Sale Price: | $163,500 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $64.66 |
Min Sale Price: | $45,000 |
Max Sale Price: | $45,000 |
Med Sale Price: | $45,000 |
Request a showing
Request a showing
Loading Form