MLS# | 420626 |
---|---|
Type | House |
Sub-Type | Resale |
Status | Pending - Do Not Show |
Year | 1984 |
Days On Site | 77 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,296 |
Story(s) | 1 Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Gainesville |
Zip Code | 32553 |
Community Name | Turkey Creek Forest |
Elementary School | Talbot, Wm. S. (PK-5) |
Middle School | Mebane, A.L. (6-8) |
High School | Gainesville High School |